| 
                      
                        |  | 
                          
                            | ปริมาณการส่งออกข้าวของไทย รายประเทศ ระหว่างปี 2557-2559 |  
                            | 
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                                | NO. | COUNTRY | 2014 | 2015 | 2016     | %    change |  
                                | QUANTIY (MT) | VALUE    (MILLION BAHT)
 | QUANTIY    (MT) | VALUE    (MILLION BAHT)
 | QUANTIY    (MT) | VALUE    (MILLION BAHT)
 | QUANTIY | VALUE |  
                                |  | WORLD | 10,969,344 | 174,851 | 9,795,781 | 155,912 | 9,883,289 | 154,434 | 0.9 | -0.9 |  
                                | 1 | BENIN | 1,112,602 | 15,565 | 805,765 | 10,240 | 1,421,050 | 18,101 | 76.4 | 76.8 |  
                                | 2 | CHINA | 734,765 | 12,364 | 958,368 | 16,316 | 1,033,503 | 16,816 | 7.8 | 3.1 |  
                                | 3 | COTE D'LVOIRE | 719,771 | 8,594 | 542,923 | 6,742 | 696,444 | 8,957 | 28.3 | 32.9 |  
                                | 4 | SOUTH AFRICA | 535,645 | 7,691 | 568,751 | 7,592 | 573,497 | 8,185 | 0.8 | 7.8 |  
                                | 5 | CAMEROON | 517,526 | 6,357 | 449,297 | 5,380 | 502,254 | 5,958 | 11.8 | 10.7 |  
                                | 6 | U.S.A. | 475,536 | 14,351 | 431,719 | 13,812 | 470,881 | 13,190 | 9.1 | -4.5 |  
                                | 7 | MALAYSIA | 422,167 | 5,958 | 443,169 | 6,173 | 430,449 | 6,027 | -2.9 | -2.4 |  
                                | 8 | INDONESIA | 366,360 | 5,069 | 274,481 | 3,904 | 400,010 | 5,753 | 45.7 | 47.4 |  
                                | 9 | MOZAMBIQUE | 376,176 | 4,775 | 314,846 | 3,872 | 341,631 | 4,112 | 8.5 | 6.2 |  
                                | 10 | ANGOLA | 379,637 | 5,369 | 330,186 | 4,448 | 328,038 | 4,405 | -0.7 | -1.0 |  
                                | 11 | JAPAN | 336,893 | 4,517 | 282,613 | 3,909 | 325,436 | 4,362 | 15.2 | 11.6 |  
                                | 12 | PHILIPPINES | 353,044 | 4,568 | 821,088 | 10,080 | 308,726 | 3,818 | -62.4 | -62.1 |  
                                | 13 | SENEGAL | 333,467 | 3,578 | 241,631 | 2,815 | 244,981 | 3,050 | 1.4 | 8.3 |  
                                | 14 | LAOS | 20,947 | 281 | 211,584 | 2,418 | 227,087 | 2,673 | 7.3 | 10.5 |  
                                | 15 | HONG KONG | 182,071 | 5,766 | 189,469 | 5,971 | 207,362 | 5,886 | 9.4 | -1.4 |  
                                | 16 | CONGO | 122,313 | 1,543 | 119,493 | 1,594 | 182,908 | 2,150 | 53.1 | 34.9 |  
                                | 17 | GHANA | 207,377 | 3,813 | 89,425 | 2,006 | 181,420 | 3,209 | 102.9 | 60.0 |  
                                | 18 | SINGAPORE | 162,577 | 4,312 | 128,941 | 3,633 | 127,593 | 3,343 | -1.0 | -8.0 |  
                                | 19 | PAPUA NEW GUINEA | 35,873 | 814 | 63,018 | 1,319 | 103,596 | 1,972 | 64.4 | 49.5 |  
                                | 20 | GUINEA | 142,806 | 1,582 | 16,234 | 191 | 102,109 | 1,159 | 529.0 | 506.8 |  
                                | 21 | CANADA | 84,281 | 2,859 | 85,394 | 2,672 | 95,142 | 2,514 | 11.4 | -5.9 |  
                                | 22 | AUSTRALIA | 82,631 | 2,403 | 72,546 | 2,117 | 76,515 | 2,011 | 5.5 | -5.0 |  
                                | 23 | KENYA | 59,609 | 761 | 22,200 | 292 | 71,602 | 891 | 222.5 | 205.1 |  
                                | 24 | SAUDI ARABIA | 75,371 | 1,922 | 69,342 | 1,702 | 69,259 | 1,502 | -0.1 | -11.8 |  
                                | 25 | BELGIUM | 59,823 | 1,086 | 59,414 | 1,171 | 62,065 | 1,112 | 4.5 | -5.0 |  
                                | 26 | GABON | 42,195 | 949 | 68,408 | 1,738 | 61,609 | 1,402 | -9.9 | -19.3 |  
                                | 27 | YEMEN | 129,157 | 1,765 | 203,938 | 2,581 | 58,726 | 771 | -71.2 | -70.1 |  
                                | 28 | NIGERIA | 1,239,810 | 17,060 | 644,131 | 8,291 | 58,260 | 784 | -91.0 | -90.5 |  
                                | 29 | TOGO | 214,028 | 2,666 | 199,893 | 2,559 | 54,086 | 772 | -72.9 | -69.8 |  
                                | 30 | NIGER | 59,399 | 839 | 83,097 | 1,124 | 53,968 | 718 | -35.1 | -36.1 |  
                                | 31 | UNITED KINGDOM | 49,681 | 1,175 | 52,360 | 1,126 | 53,009 | 1,130 | 1.2 | 0.4 |  
                                | 32 | ISRAEL | 59,984 | 1,651 | 51,720 | 1,323 | 51,876 | 1,277 | 0.3 | -3.5 |  
                                | 33 | TURKEY | 9,754 | 303 | 9,466 | 213 | 50,775 | 730 | 436.4 | 242.7 |  
                                | 34 | FRANCE | 41,773 | 1,327 | 46,635 | 1,273 | 49,461 | 1,242 | 6.1 | -2.4 |  
                                | 35 | U. ARAB EMIRATES | 78,682 | 1,337 | 34,200 | 587 | 47,508 | 784 | 38.9 | 33.6 |  
                                | 36 | NETHERLANDS | 36,372 | 946 | 42,067 | 1,024 | 43,236 | 1,000 | 2.8 | -2.3 |  
                                | 37 | MAURITANIA | 72,359 | 868 | 32,783 | 375 | 36,940 | 496 | 12.7 | 32.3 |  
                                | 38 | SPAIN | 30,357 | 573 | 34,465 | 621 | 36,144 | 650 | 4.9 | 4.7 |  
                                | 39 | ALGERIA | 48,394 | 670 | 12,465 | 161 | 35,590 | 466 | 185.5 | 189.4 |  
                                | 40 | MYANMAR | 993 | 20 | 10,566 | 135 | 33,001 | 420 | 212.3 | 211.1 |  
                                | 41 | PERU | 14,862 | 206 | 18,255 | 245 | 32,035 | 450 | 75.5 | 83.7 |  
                                | 42 | RUSSIAN FEDERATION | 69,824 | 966 | 33,079 | 476 | 31,498 | 474 | -4.8 | -0.4 |  
                                | 43 | BURKINA FASO | 4,022 | 52 | 15,218 | 187 | 30,353 | 359 | 99.5 | 92.0 |  
                                | 44 | TANZANIA | 19,310 | 271 | 16,119 | 235 | 23,425 | 297 | 45.3 | 26.4 |  
                                | 45 | TAIWAN | 14,635 | 266 | 25,896 | 505 | 23,388 | 461 | -9.7 | -8.7 |  
                                | 46 | SIERRA LEONE | 41,708 | 490 | 41,808 | 453 | 20,151 | 262 | -51.8 | -42.2 |  
                                | 47 | EQUATORIAL GUINEA | 17,201 | 266 | 13,301 | 231 | 19,245 | 296 | 44.7 | 28.1 |  
                                | 48 | BRUNEI | 42,207 | 1,547 | 25,961 | 827 | 17,284 | 491 | -33.4 | -40.6 |  
                                | 49 | ITALY | 16,546 | 493 | 14,339 | 411 | 17,164 | 489 | 19.7 | 19.0 |  
                                | 50 | LEBANON | 17,760 | 267 | 16,036 | 230 | 17,143 | 252 | 6.9 | 9.6 |  
                                | 51 | VIETNAM | 3,587 | 72 | 9,467 | 185 | 16,887 | 338 | 78.4 | 82.7 |  
                                | 52 | SYRIA | 1,524 | 22 | 9,354 | 120 | 16,132 | 211 | 72.5 | 75.8 |  
                                | 53 | CAPE VERDE ISLANDS | 16,350 | 255 | 30,965 | 419 | 14,765 | 214 | -52.3 | -48.9 |  
                                | 54 | GERMANY | 13,027 | 434 | 17,128 | 444 | 14,163 | 366 | -17.3 | -17.6 |  
                                | 55 | SWITZERLAND | 18,482 | 528 | 13,913 | 438 | 13,155 | 390 | -5.4 | -11.0 |  
                                | 56 | MAYOTTE | 13,621 | 414 | 13,017 | 375 | 13,108 | 346 | 0.7 | -7.7 |  
                                | 57 | JORDAN | 15,161 | 240 | 13,873 | 203 | 12,015 | 180 | -13.4 | -11.3 |  
                                | 58 | NEW ZEALAND | 12,739 | 363 | 12,918 | 364 | 11,706 | 300 | -9.4 | -17.6 |  
                                | 59 | TIMOR LESTE | 44,111 | 562 | 17,967 | 225 | 11,144 | 143 | -38.0 | -36.4 |  
                                | 60 | S. KOREA | 88,402 | 1,037 | 10,045 | 156 | 10,548 | 147 | 5.0 | -5.8 |  
                                | 61 | KUWAIT | 9,103 | 237 | 7,914 | 216 | 9,491 | 231 | 19.9 | 6.9 |  
                                | 62 | SWEDEN | 10,062 | 350 | 10,062 | 333 | 9,141 | 264 | -9.2 | -20.7 |  
                                | 63 | FIJI | 14,313 | 186 | 13,616 | 176 | 8,795 | 116 | -35.4 | -34.1 |  
                                | 64 | IRAQ | 95,992 | 1,316 | 99,670 | 1,289 | 8,594 | 118 | -91.4 | -90.8 |  
                                | 65 | POLAND | 1,720 | 52 | 4,679 | 103 | 8,525 | 170 | 82.2 | 65.0 |  
                                | 66 | GEORGIA | 9,923 | 160 | 9,149 | 145 | 8,377 | 130 | -8.4 | -10.3 |  
                                | 67 | ZIMBABWE | 6,230 | 87 | 2,668 | 39 | 7,943 | 107 | 197.7 | 174.4 |  
                                | 68 | NORWAY | 7,640 | 243 | 8,912 | 281 | 7,810 | 217 | -12.4 | -22.8 |  
                                | 69 | IRAN | 46,860 | 735 | 3,974 | 98 | 7,441 | 159 | 87.2 | 62.2 |  
                                | 70 | CONGO, THE DEMOCRATIC REPUBLIC | 420 | 11 | 152 | 3 | 6,636 | 78 | 4,265.8 | 2,500.0 |  
                                | 71 | QATAR | 10,445 | 238 | 6,681 | 155 | 6,536 | 132 | -2.2 | -14.8 |  
                                | 72 | MALI | 666 | 11 | 309 | 9 | 6,464 | 89 | 1,991.9 | 888.9 |  
                                | 73 | CZECH REPUBLIC | 5,560 | 188 | 7,071 | 220 | 6,053 | 154 | -14.4 | -30.0 |  
                                | 74 | CHILE | 9,359 | 128 | 4,100 | 58 | 5,805 | 78 | 41.6 | 34.5 |  
                                | 75 | CAMBODIA | 5,223 | 65 | 5,512 | 68 | 5,764 | 73 | 4.6 | 7.4 |  
                                | 76 | EGYPT | 6,045 | 110 | 5,856 | 97 | 5,540 | 92 | -5.4 | -5.2 |  
                                | 77 | MAURITIUS | 7,194 | 98 | 2,368 | 36 | 5,185 | 72 | 119.0 | 100.0 |  
                                | 78 | MADAGASCAR | 11,384 | 133 | 217 | 4 | 4,868 | 53 | 2,143.3 | 1,225.0 |  
                                | 79 | PORTUGAL | 1,706 | 58 | 4,088 | 76 | 4,760 | 92 | 16.4 | 21.1 |  
                                | 80 | NEW CALEDONIA | 4,993 | 166 | 4,903 | 160 | 4,722 | 153 | -3.7 | -4.4 |  
                                | 81 | GAMBIA | 20,186 | 216 | 15,224 | 160 | 4,485 | 61 | -70.5 | -61.9 |  
                                | 82 | MACAO | 2,374 | 80 | 2,935 | 91 | 4,440 | 122 | 51.3 | 34.1 |  
                                | 83 | DENMARK | 4,056 | 141 | 4,451 | 136 | 4,085 | 140 | -8.2 | 2.9 |  
                                | 84 | OMAN | 9,527 | 156 | 3,930 | 70 | 3,786 | 74 | -3.7 | 5.7 |  
                                | 85 | TIMOR-LESTE | 0 | 0 | 23 | 1 | 3,600 | 45 | 15,552.2 | 4,400.0 |  
                                | 86 | BAHRAIN | 3,675 | 92 | 3,308 | 82 | 3,416 | 73 | 3.3 | -11.0 |  
                                | 87 | REUNION | 5,774 | 186 | 5,109 | 170 | 3,023 | 96 | -40.8 | -43.5 |  
                                | 88 | OTHER COUNTRIES | 3,915 | 142 | 4,312 | 147 | 2,981 | 97 | -30.9 | -34.0 |  
                                | 89 | FRENCH POLYNESIA (TAHITI) | 2,360 | 86 | 2,138 | 74 | 2,773 | 78 | 29.7 | 5.4 |  
                                | 90 | MEXICO | 42,850 | 575 | 16,167 | 228 | 2,461 | 36 | -84.8 | -84.2 |  
                                | 91 | UKRAINE | 4,534 | 75 | 2,471 | 40 | 2,212 | 34 | -10.5 | -15.0 |  
                                | 92 | FINLAND | 1,715 | 42 | 1,675 | 40 | 1,796 | 42 | 7.2 | 5.0 |  
                                | 93 | BELARUS | 0 | 0 | 0 | 0 | 1,710 | 21 | #DIV/0! | #DIV/0! |  
                                | 94 | LITHUANIA | 1,913 | 27 | 1,673 | 23 | 1,617 | 24 | -3.3 | 4.3 |  
                                | 95 | PUERTO RICO | 4,374 | 86 | 1,779 | 42 | 1,606 | 38 | -9.7 | -9.5 |  
                                | 96 | LIBYA | 657 | 14 | 1,743 | 32 | 1,585 | 29 | -9.1 | -9.4 |  
                                | 97 | IRELAND | 1,403 | 47 | 1,460 | 48 | 1,498 | 44 | 2.6 | -8.3 |  
                                | 98 | MARTINIQUE | 1,229 | 38 | 1,561 | 47 | 1,454 | 40 | -6.9 | -14.9 |  
                                | 99 | TUNISIA | 773 | 11 | 1,298 | 18 | 1,360 | 18 | 4.8 | 0.0 |  
                                | 100 | GUINEA-BISSAU | 2,665 | 31 | 11,625 | 129 | 1,250 | 17 | -89.2 | -86.8 |  
                                | 101 | AUSTRIA | 1,325 | 47 | 838 | 28 | 1,218 | 36 | 45.3 | 28.6 |  
                                | 102 | SAO TOME & PRINCIPE | 3,305 | 45 | 1,088 | 17 | 1,119 | 15 | 2.8 | -11.8 |  
                                | 103 | NAMIBIA | 1,091 | 15 | 1,122 | 17 | 1,113 | 17 | -0.8 | 0.0 |  
                                | 104 | LIBERIA | 573 | 9 | 1,622 | 21 | 1,074 | 15 | -33.8 | -28.6 |  
                                | 105 | ETHIOPIA | 1,141 | 38 | 888 | 26 | 1,005 | 26 | 13.2 | 0.0 |  
                                | 106 | GUAM | 1,064 | 37 | 1,206 | 42 | 992 | 30 | -17.7 | -28.6 |  
                                | 107 | GUADELOUPE | 1,201 | 21 | 1,130 | 20 | 874 | 16 | -22.7 | -20.0 |  
                                | 108 | CYPRUS | 826 | 23 | 585 | 14 | 846 | 20 | 44.6 | 42.9 |  
                                | 109 | JAMAICA | 593 | 21 | 759 | 28 | 761 | 25 | 0.3 | -10.7 |  
                                | 110 | GREECE | 781 | 21 | 681 | 16 | 746 | 16 | 9.5 | 0.0 |  
                                | 111 | FRENCH GUIANA | 650 | 22 | 576 | 19 | 734 | 21 | 27.4 | 10.5 |  
                                | 112 | CROATIA | 2,493 | 34 | 885 | 16 | 706 | 10 | -20.2 | -37.5 |  
                                | 113 | MALDIVES | 666 | 14 | 741 | 15 | 669 | 12 | -9.7 | -20.0 |  
                                | 114 | MOROCCO | 69 | 1 | 166 | 3 | 619 | 10 | 272.9 | 233.3 |  
                                | 115 | MALTA | 503 | 14 | 471 | 12 | 573 | 14 | 21.7 | 16.7 |  
                                | 116 | ICELAND | 620 | 21 | 562 | 19 | 570 | 17 | 1.4 | -10.5 |  
                                | 117 | TRINIDAD & TOBAGO | 295 | 10 | 584 | 22 | 536 | 14 | -8.2 | -36.4 |  
                                | 118 | BRAZIL | 60,897 | 769 | 496 | 14 | 513 | 14 | 3.4 | 0.0 |  
                                | 119 | INDIA | 1,087 | 26 | 344 | 13 | 468 | 14 | 36.0 | 7.7 |  
                                | 120 | NORTHERN MARIANA ISLANDS | 386 | 13 | 341 | 11 | 440 | 13 | 29.0 | 18.2 |  
                                | 121 | NETHERLD ANTILLES | 495 | 18 | 401 | 12 | 403 | 12 | 0.5 | 0.0 |  
                                | 122 | ARMENIA | 197 | 3 | 300 | 4 | 387 | 6 | 29.0 | 50.0 |  
                                | 123 | BULGARIA | 49 | 2 | 25 | 1 | 348 | 5 | 1,292.0 | 400.0 |  
                                | 124 | REPUBLIC OF SERBIA | 452 | 7 | 215 | 3 | 328 | 5 | 52.6 | 66.7 |  
                                | 125 | UGANDA | 0 | 0 | 390 | 5 | 310 | 4 | -20.5 | -20.0 |  
                                | 126 | SRI LANKA | 1,636 | 25 | 192 | 6 | 286 | 8 | 49.0 | 33.3 |  
                                | 127 | SUDAN | 2,450 | 33 | 1,250 | 17 | 280 | 4 | -77.6 | -76.5 |  
                                | 128 | RWANDA | 2,000 | 25 | 130 | 2 | 250 | 3 | 92.3 | 50.0 |  
                                | 129 | MONACO | 0 | 0 | 96 | 2 | 217 | 5 | 126.0 | 150.0 |  
                                | 130 | VENEZUELA | 0 | 0 | 0 | 0 | 216 | 3 | #DIV/0! | #DIV/0! |  
                                | 131 | ROMANIA | 0 | 0 | 0 | 0 | 200 | 3 | #DIV/0! | #DIV/0! |  
                                | 132 | PALAU | 126 | 4 | 189 | 6 | 192 | 6 | 1.6 | 0.0 |  
                                | 133 | HUNGARY | 120 | 4 | 145 | 2 | 191 | 5 | 31.7 | 150.0 |  
                                | 134 | SURINAME | 266 | 9 | 238 | 8 | 166 | 5 | -30.3 | -37.5 |  
                                | 135 | COLOMBIA | 53 | 2 | 787 | 13 | 152 | 5 | -80.7 | -61.5 |  
                                | 136 | MONGOLIA | 21 | 1 | 39 | 1 | 151 | 5 | 287.2 | 400.0 |  
                                | 137 | BANGLADESH | 83 | 3 | 171 | 6 | 151 | 5 | -11.7 | -16.7 |  
                                | 138 | ALBANIA | 4,400 | 65 | 400 | 6 | 126 | 2 | -68.5 | -66.7 |  
                                | 139 | COMOROS | 145 | 5 | 242 | 6 | 93 | 3 | -61.6 | -50.0 |  
                                | 140 | PAKISTAN | 72 | 3 | 91 | 3 | 91 | 3 | 0.0 | 0.0 |  
                                | 141 | ARUBA | 71 | 2 | 98 | 3 | 74 | 2 | -24.5 | -33.3 |  
                                | 142 | VANUATU | 68 | 2 | 952 | 14 | 69 | 2 | -92.8 | -85.7 |  
                                | 143 | BAHAMAS | 50 | 2 | 135 | 3 | 50 | 2 | -63.0 | -33.3 |  
                                | 144 | DJIBOUTI | 148 | 4 | 285 | 6 | 50 | 1 | -82.5 | -83.3 |  
                                | 145 | HAITI | 93 | 3 | 0 | 0 | 43 | 1 | #DIV/0! | #DIV/0! |  
                                | 146 | NEPAL | 0 | 0 | 0 | 0 | 40 | 1 | #DIV/0! | #DIV/0! |  
                                | 147 | MACEDONIA | 26 | 0 | 10 | 0 | 36 | 1 | 260.0 | #DIV/0! |  
                                | 148 | DOMINICA | 0 | 0 | 25 | 0 | 25 | 0 | 0.0 | #DIV/0! |  
                                | 149 | LATVIA | 0 | 0 | 0 | 0 | 25 | 0 | #DIV/0! | #DIV/0! |  
                                | 150 | MONTENEGRO | 250 | 3 | 0 | 0 | 24 | 0 | #DIV/0! | #DIV/0! |  
                                | 151 | BELIZE | 0 | 0 | 0 | 0 | 22 | 1 | #DIV/0! | #DIV/0! |  
                                | 152 | SLOVENIA | 22 | 1 | 0 | 0 | 22 | 1 | #DIV/0! | #DIV/0! |  
                                | 153 | WALLIS AND FUTUNA ISLANDS | 19 | 1 | 27 | 1 | 20 | 1 | -25.9 | 0.0 |  
                                | 154 | DOMINICAN REPUBLIC | 0 | 0 | 0 | 0 | 20 | 1 | #DIV/0! | #DIV/0! |  
                                | 155 | ARGENTINA | 25 | 1 | 65 | 2 | 5 | 0 | -92.3 | -100.0 |  
                                | 156 | ESTONIA | 3 | 0 | 5 | 0 | 3 | 0 | -40.0 | #DIV/0! |  
                                | 157 | BERMUDA | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |  
                                | 158 | SLOVAK | 0 | 0 | 1 | 0 | 0 | 0 | -100.0 | #DIV/0! |  
                                | 159 | LUXEMBOURG | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |  
                                | 160 | CHAD | 0 | 0 | 1,000 | 11 | 0 | 0 | -100.0 | -100.0 |  
                                | 161 | MICRONESIA | 0 | 0 | 25 | 1 | 0 | 0 | -100.0 | -100.0 |  
                                | 162 | KIRIBATI | 1 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |  
                                | 163 | ZAMBIA | 93 | 1 | 473 | 8 | 0 | 0 | -100.0 | -100.0 |  
                                | 164 | SWAZILAND | 0 | 0 | 72 | 1 | 0 | 0 | -100.0 | -100.0 |  
                                | 165 | BOSNIA AND HERZEGOVINA | 49 | 1 | 48 | 1 | 0 | 0 | -100.0 | -100.0 |  
                                | 166 | US. MINOR OUTLYING ISLANDS | 52 | 2 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |  
                                | 167 | WESTERN SAMOA | 3 | 0 | 3 | 0 | 0 | 0 | -100.0 | #DIV/0! |  
                                | 168 | TONGA | 0 | 0 | 71 | 2 | 0 | 0 | -100.0 | -100.0 |  
                                | 169 | GUERNSEY | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |  
                                | 170 | FAROE ISLANDS (DENMARK) | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |  
                                | 171 | UZBEKISTAN | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |  
                                | 172 | AZERBAIJAN | 0 | 0 | 500 | 7 | 0 | 0 | -100.0 | -100.0 |  
                                | 173 | KAZAKHSTAN | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |  
                                | 174 | ST. LUCIA | 23 | 1 | 4 | 0 | 0 | 0 | -100.0 | #DIV/0! |  
                                | 175 | PANAMA | 24 | 1 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |  
                                | 176 | ECUADOR | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |  
                                | 177 | GUYANA | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |  
                                | 178 | BARBADOS | 0 | 0 | 51 | 1 | 0 | 0 | -100.0 | -100.0 |  
                                | 179 | GREENLAND (DENMARK) | 14 | 1 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |  
                                | 180 | BOTSWANA | 85 | 1 | 13 | 0 | 0 | 0 | -100.0 | #DIV/0! |  
                                | 181 | CENTRAL AFRICA | 2 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |  
                                | 182 | SEYCHELLES | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |  |  
                            | หน่วย : ตัน |  
                            | ที่มา : ศูนย์เทคโนโลยีสารสนเทศและการสื่อสาร สำนักงานปลัดกระทรวงพาณิชย์ โดยความร่วมมือจากกรมศุลกากร SOURCE : INFORMATION AND COMMUNICATION TECHNOLOGY CENTER WITH COOPERATION OF THE CUSTOMS DEPARTMENT
 |  
                            |  Back to previous page |  |  
                        | 
                            
                              
                                | 
                                  © Thai Rice Exporters Association
 37 Soi Ngamduplee , Rama 4 Road , Toongmahamek , Sathorn District , Bangkok 10120 ,
 Tel. 0-2287-2674-7 , Fax : 0-2287-2678, 0-2287-2664
 E-mail : contact@thairiceexporters.or.th
 
 Copyright © 2016 All rights reserved by Thai Rice Exporters Association.
 
									
									
 |  |  |